Size Chart Casual Shirt Fit
| Size | Size Label | Chest | Length | Shoulder | Sleeve Length | Armhole |
|---|---|---|---|---|---|---|
| S | 38 | 43 | 28 | 18 | 24.5 | 19 |
| M | 40 | 45 | 29 | 19 | 25 | 20 |
| L | 42 | 48 | 30.5 | 20 | 25.5 | 21 |
| XL | 44 | 50 | 31 | 20 | 26 | 22 |
| 2XL | 46 | 52 | 32.5 | 21.5 | 27 | 23 |
| 3XL | 48 | 54 | 33 | 22.5 | 27 | 23 |
| 4XL | 50 | 56 | 33 | 23 | 27 | 23 |
Designed for an easy feel, we add 5" chest ease in sizes S–M and 6" in L–4XL.
All measurements are body measurements.
Sizes can vary from 2-3 centimetres because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered