Size Chart Men’s Polo
| Size | Chest | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|
| S | 38 | 17.5 | 26.5 | 8 |
| M | 40 | 18 | 27 | 8.5 |
| L | 42 | 18.5 | 27.5 | 8.5 |
| XL | 44 | 19 | 28 | 9 |
| 2XL | 46 | 20 | 28.5 | 9 |
| 3XL | 48 | 20.5 | 29 | 9.5 |
| 4XL | 50 | 21 | 29.5 | 9.5 |
Sizes can vary from 2-3 centimetres because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered