Size Chart Urban Oversized Fit
| Size | Chest | Length | Shoulders | Sleeves Length |
|---|---|---|---|---|
| S | 40 | 28 | 22 | 9 |
| M | 42 | 28 | 22 | 9 |
| L | 44 | 28.5 | 22.5 | 9.5 |
| XL | 46 | 28.5 | 22.5 | 9.5 |
| 2XL | 48 | 29 | 23 | 10 |
| 3XL | 50 | 29 | 23 | 10 |
| 4XL | 52 | 29.5 | 23.5 | 10.5 |
Our T-shirts are designed with a Oversized Fit, offering an airy & more feel compared to the Regular Fit. If you'd like a regular fit, we suggest choosing a smaller size than your usual size.